Our clinic fees
Dental Service Prices
Fees are subject to change. Each patient’s total cost of care will vary and our Professional will advise you on the best procedures for your needs.
Deposits are required at time of booking. Deposit requirements vary depending on treatment scheduled.
Treatment Types | Price (£) |
---|---|
Review Examination (existing patients) | 45 |
New Patient Examination | 70 |
Emergencies incl. x-ray | 85 |
Antibiotics | 15 |
Composite Filling (from) | 95 |
Amalgam Filling (from) | 75 |
Extraction (from) | 150 |
Children’s Examination | 35 |
X-ray | 12 |
TREATMENT TYPES | Price (£) |
---|---|
Initial Consultation | 90 |
Invisalign (from) | 3500 |
TREATMENT TYPES | Price (£) |
---|---|
Hygiene (from) | 70 |
Air Flow (from) | 120 |
Hygiene with Dentist | 90 |
Direct Access Hygiene | 80 |
TREATMENT TYPES | Price (£) |
---|---|
Initial Consultation | 70 |
Crown (from) | 775 |
Veneers (from) | 550 |
Bridges per unit (from) | 850 |
Zoom ® Teeth Whitening | 350 |
Enlighten® Teeth Whitening system (from) | 600 |
Boutique Whitening Home Kit | 400 |
Treatment Types | Price (£) |
---|---|
Root Canal Treatment Anterior (from) | 350 |
Root Canal Treatment Posterior (from) | 680 |
Re-Root Canal Treatment Anterior (from) | 450 |
Re-Root Canal Treatment Posterior (from) | 750 |
Acrylic Dentures (from) | 550 |
Chrome Dentures (per arch from) | 1650 |
Full Arch Dentures (from) | 850 |
TREATMENT TYPES | Price (£) |
---|---|
Periodontal Consultation (including X-rays) | 175 |
Periodontal Treatment (from) | 800 |
TREATMENT TYPES | Price (£) |
---|---|
Dental Implant Consultation | 175 |
Implant and Healing Abutment (from) | 1995 |
Implant & Healing Abutment plus crown (from) | 3500 |
We Have Partnered With
Dentist on the Green offers affordable payment plans allowing you to spread the cost of your treatment. This means you can pay for the treatment you want over a period of time to suit you.
For our dear clients